Sl.No. | Class | No. of Students | Boys | Girls | S.C. | S.T. | Others |
1 | I B.A. | 85 | 34 | 51 | 03 | 02 | 80 |
2 | II B.A. | 79 | 30 | 49 | 04 | - | 75 |
3 | III B.A. | 48 | 16 | 32 | 03 | - | 45 |
| TOTAL | 212 | 80 | 132 | 10 | 02 | 210 |
4 | I B.COM. | 61 | 27 | 34 | 02 | - | 59 |
5 | II B.COM. | 66 | 25 | 41 | 04 | 01 | 61 |
6 | III B.COM. | 48 | 24 | 24 | 01 | - | 47 |
| TOTAL | 175 | 76 | 99 | 07 | 01 | 167 |
| Grand Total | 387 | 156 | 231 | 17 | 03 | 377 |
The result of the college is vary encouraging.