Last Five years Result of Final Year Degree
Year | Class | Total appe ared | Tot al Pass | Perc- entage | No. of ranks | No. of Distin tion | No. of I class | No. of II Class | No. of Pass class |
2006-07 | B.A. | 68 | 68 | 100 % | 02 | 50 | 18 | - | - |
B.Com | 20 | 20 | 100 % | - | 08 | 11 | 02 | - | |
2007-08 | B.A. | 69 | 66 | 95 % | 01 | 29 | 36 | 01 | - |
B.Com | 32 | 25 | 78 % | - | 16 | 8 | 01 | - | |
2008-09 | B.A. | 55 | 52 | 95 % | - | 31 | 17 | 03 | 01 |
B.Com | 24 | 14 | 58 % | - | 03 | 08 | 01 | 02 | |
2009-10 | B.A. | 64 | 64 | 100 % | 03 | 33 | 25 | 05 | 01 |
B.Com | 26 | 16 | 65.38 % | - | 08 | 05 | 04 | - | |
2010-11 | B.A. | 47 | 46 | 98 % | - | 28 | 16 | 02 | - |
B.Com | 25 | 20 | 80 % | - | 13 | 07 | - | - |
In the year 1998-99, 2006-07 and 2009-10 college has secured 100 % result In B.A. Course, and in the year 2006-07 B.Com. course has secured 100 % result.